תיאור
ALC CS85
ALC CS85
₪632
ALC CS85
Polar pattern: | Cardioid,Omini,Figure 8 |
* Capsule: | 32mm large gold diaphragms |
* Frequency range: | 20Hz-20kHz |
* Output impedance: | 100ohms |
* Equivalent noise ratio: | 16dB |
* Max SPL: | 137dB |
* Sensitivity: | 40dB±3dB |
* Connector: | 3-pin XLR |
* Power requirement: | 48V phantom power |
* Switches: | Low cut filter, sensitivity attenuator and polar pattern switches |
ALC CS85
₪632
ALC CS85
Polar pattern: | Cardioid,Omini,Figure 8 |
* Capsule: | 32mm large gold diaphragms |
* Frequency range: | 20Hz-20kHz |
* Output impedance: | 100ohms |
* Equivalent noise ratio: | 16dB |
* Max SPL: | 137dB |
* Sensitivity: | 40dB±3dB |
* Connector: | 3-pin XLR |
* Power requirement: | 48V phantom power |
* Switches: | Low cut filter, sensitivity attenuator and polar pattern switches |
חוות דעת
אין עדיין חוות דעת.